Historically European-American, Men’s Single-Sex, Religious Freemasons of the United States of America
Masonic Jurisdiction | Same-jurisdiction PHA | Gay Men Permitted | Trans Men Permitted | Same-sex Women’s Freemasonry Recognized | Irreligious Masons Recognized | Members (2020) |
Alabama | AMITY | NO | NO | 19,590 | ||
Alaska | AMITY | NO | NO | N/A | ||
Arizona | AMITY | NO | NO | 6,069 | ||
Arkansas | NOT RECOGNIZED | NO | NO | 11,058 | ||
California | AMITY | YES | NO | NO | 44,586 | |
Colorado | AMITY | NO | NO | 5,860 | ||
Connecticut | AMITY | NO | NO | 8,331 | ||
Delaware | AMITY | NO | NO | 3,731 | ||
District of Columbia | AMITY | YES | NO | NO | 3,986 | |
Florida | AMITY | NO | NO | 31,823 | ||
Georgia | AMITY | NO | NO | NO | 30,015 | |
Hawaii | AMITY | NO | NO | 1,574 | ||
Idaho | AMITY | NO | NO | 2,489 | ||
Illinois | AMITY | NO | NO | NO | 51,491 | |
Indiana | AMITY | NO | NO | 43,759 | ||
Iowa | AMITY | NO | NO | 13,385 | ||
Kansas | AMITY | NO | NO | 13,814 | ||
Kentucky | AMITY | NO | NO | 26,617 | ||
Louisiana | STATE PHA WIDELY REGARDED AS IRREGULAR | NO | NO | 13,434 | ||
Maine | AMITY | YES | NO | NO | 14,862 | |
Maryland | AMITY | NO | NO | 11,454 | ||
Massachusetts | AMITY | NO | NO | 22,693 | ||
Michigan | AMITY | YES | NO | NO | 23,767 | |
Minnesota | AMITY | NO | NO | 9,773 | ||
Mississippi | NOT RECOGNIZED | NO | NO | 13,894 | ||
Missouri | AMITY | NO | NO | 29,637 | ||
Montana | AMITY | NO | NO | 3,840 | ||
Nebraska | AMITY | NO | NO | 8,177 | ||
Nevada | AMITY | NO | NO | 3,321 | ||
New Hampshire | AMITY | NO | NO | 4,371 | ||
New Jersey | AMITY | NO | NO | 16,037 | ||
New Mexico | AMITY | NO | NO | 3,281 | ||
New York | AMITY | NO | NO | 30,941 | ||
North Carolina | AMITY | YES | NO | NO | 34,088 | |
North Dakota | AMITY | NO | NO | 2,510 | ||
Ohio | AMITY | NO | NO | NO | 71,726 | |
Oklahoma | AMITY | NO | NO | N/A | ||
Oregon | AMITY | YES | NO | NO | 6,591 | |
Pennsylvania | AMITY | NO | NO | 86,243 | ||
Puerto Rico | AMITY | NO | NO | 1,944 | ||
Rhode Island | AMITY | NO | NO | 2,693 | ||
South Carolina | NOT RECOGNIZED | NO | NO | N/A | ||
South Dakota | AMITY | NO | NO | 4,489 | ||
Tennessee | AMITY | NO | NO | NO | NO | 29,987 |
Texas | AMITY | NO | NO | NO | 63,339 | |
Utah | AMITY | NO | NO | 1,562 | ||
Vermont | AMITY | NO | NO | 4,291 | ||
Virginia | AMITY | BY LODGE | NO | NO | NO | 25,290 |
Washington | AMITY | YES | NO | NO | 9,323 | |
West Virginia | NOT RECOGNIZED | NO | NO | 16,512 | ||
Wisconsin | AMITY | NO | NO | 9,613 | ||
Wyoming | AMITY | NO | NO | 2,439 | ||
Total | 898,433 |
Most Worshipful Prince Hall Affiliated Grand Lodges of the United States of America
State | Gay Men | Trans Men | Women | Irreligious |
Alabama | NO | NO | ||
Alaska | NO | NO | ||
Arizona | NO | NO | ||
Arkansas | NO | NO | ||
California | NO | NO | ||
Colorado | NO | NO | ||
Connecticut | NO | NO | ||
Delaware | NO | NO | ||
Florida | NO | NO | ||
Georgia | NO | NO | ||
Hawaii | NO | NO | ||
Idaho | NO | NO | ||
Illinois | NO | NO | ||
Indiana | NO | NO | ||
Iowa | NO | NO | ||
Kansas | NO | NO | ||
Kentucky | NO | NO | ||
Louisiana | NO | NO | ||
Maine | NO | NO | ||
Maryland | NO | NO | ||
Massachusetts | NO | NO | ||
Michigan | NO | NO | ||
Minnesota | NO | NO | ||
Mississippi | NO | NO | ||
Missouri | NO | NO | ||
Montana | NO | NO | ||
Nebraska | NO | NO | ||
Nevada | NO | NO | ||
New Hampshire | NO | NO | ||
New Jersey | NO | NO | ||
New Mexico | NO | NO | ||
New York | NO | NO | ||
North Carolina | NO | NO | ||
North Dakota | NO | NO | ||
Ohio | NO | NO | ||
Oklahoma | NO | NO | ||
Oregon | NO | NO | ||
Pennsylvania | NO | NO | ||
Rhode Island | NO | NO | ||
South Carolina | NO | NO | ||
South Dakota | NO | NO | ||
Tennessee | NO | NO | ||
Texas | NO | NO | ||
Utah | NO | NO | ||
Vermont | NO | NO | ||
Virginia | NO | NO | ||
Washington | NO | NO | ||
West Virginia | NO | NO | ||
Wisconsin | NO | NO | ||
Wyoming | NO | NO |